| Items |
/Asset/a2300.jpg 3819 Genesis HS50, 800 x 1200 Millimeter (mm) Minimum Pallet Dimensions Automatic Rotating Ring Stretch Wrapping Machine |
/Asset/a2301.jpg 3820 Genesis HS50/2, 400 x 600 Millimeter (mm) Minimum Pallet Dimensions Automatic Rotating Ring Stretch Wrapping Machine |
||
| Description |
N/A
ASCSP Carriage
|
N/A
ASCSP/2 Carriage
|
||
| Brands | N/A Robopac® | |||
| Minimum Pallet Dimensions1 | N/A 800 x 1200 mm32 x 48 in | N/A 400 x 600 mm16 x 24 in | ||
| Maximum Pallet Dimensions2 | N/A 1100 x 1300 mm44 x 52 in | N/A 1000 x 1200 mm36 x 48 in | ||
| Maximum Pallet Height | N/A 500 to 2000 mm20 to 80 in | |||
| Output Capacity3 | N/A 100 Pallet/hour | N/A 130 Pallet/hour | ||
| Standard Pre-Stretch Carriage | N/A ASCSP | N/A USCSP/2 | ||
| Pre-Stretch Ratio Included | N/A 140 %180 %220 % | N/A Variable % | ||
| Power Supply Voltage | N/A 380 V400 V415 V | |||
| Power Supply Voltage Tolerance (±) | N/A 5 % | |||
| Power Supply Frequency | N/A 50 Hz | |||
| Air Pressure | N/A 6 bar | |||
| Air Consumption | N/A 250 nL/min | |||
| Reel Height | N/A 500 mm20 in | |||
| Maximum Reel Diameter | N/A 250 mm10 in | |||
| Cardboard Reel Height | N/A 510 mm20.4 in | |||
| Recommended Film Thickness | N/A 17 to 30 mm | |||
| Workable Film Thickness | N/A 12 to 30 µm | |||
| Adhesive Side | N/A Internal | |||
| Type | N/A Ring Stretch | |||
| Capacity | N/A 90 Loads/hour | N/A 150 Loads/hour | ||
| Fixed Pre-Stretch | N/A Up to 300 % | N/A | ||
| Containment Force/Corner Compensation | N/A Analog Sensor | N/A | ||
| Variable Pre-Stretch Set via Control Panel | N/A | N/A 150 to 400 % | ||
| Features | N/A Automatic | |||
| Additional Information |
N/A
The modularity of the structural components and function units permit ample versatility expressed with one reel model (Genesis HS 50) and 1 double reel model (Genesis HS 50/2) able to ensure the following maximum production capacities. Deliver EXACTLY the right amount of film at EXACTLY the right position with EXACTLY the right containment force
|
|||
| Note | N/A In 2009 Robopac® Sistemi has introduced the Lean Manufacturing methodology with the aid of Porsche Consulting in order to improve the company flows that have value for the customers. | |||
|
||||